© 2020 Jerry D. Patillo
If you would like to circumnavigate the northern hemisphere, maybe you could visit
- New York City, USA
- Moscow, Russia
- Tokyo, Japan
- and back to New York City.
Your nonstop flight itinerary would look something like this:
Fig. X. North Hemi 3 stops AZEQ 90N 90W
Distances
FROM | TO | INITIAL HEADING |
MAGNETIC HEADING |
DISTANCE | ||
---|---|---|---|---|---|---|
TOTAL: | 16,082 mi | |||||
AVERAGE: | 5,361 mi | |||||
3 SEGMENT PATH: | ||||||
JFK | SVO | 034° | (NE) | 047° | (NE) | 4,661 mi |
SVO | NRT | 059° | (NE) | 047° | (NE) | 4,676 mi |
NRT | JFK | 025° | (NE) | 033° | (NE) | 6,745 mi |
16,082 mi |
Code Dictionary
CODE | SOURCE | LOCATION |
---|---|---|
JFK | FAA | New York [John F Kennedy Intl], NY, US |
SVO | AIP | Moscow [Sheremetyevo Intl], MOS, RU |
NRT | AIP | Tokyo (Narita) [New Tokyo Intl], 12, JP |
You could do the above nonstop trips, but they would be really long hauls.
- JFK – SVO 9 hours 10 minutes
- SVO – NRT 9 hours 35 minutes
- NRT – JFK 12 hours 55 minutes
Maybe the following itinerary would be a little easier:
- JFK-LHR-SVO
- SVO-OVB-NRT
- NRT-ANC-JFK
Distances
FROM | TO | INITIAL HEADING |
MAGNETIC HEADING |
DISTANCE | ||
---|---|---|---|---|---|---|
TOTAL: | 17,688 mi | |||||
AVERAGE: | 2,948 mi | |||||
6 SEGMENT PATH: | ||||||
JFK | LHR | 051° | (NE) | 064° | (NE) | 3,451 mi |
LHR | SVO | 064° | (NE) | 064° | (NE) | 1,563 mi |
SVO | OVB | 073° | (E) | 061° | (NE) | 1,744 mi |
OVB | NRT | 092° | (E) | 083° | (E) | 3,003 mi |
NRT | LAX | 056° | (NE) | 064° | (NE) | 5,451 mi |
LAX | JFK | 066° | (NE) | 054° | (NE) | 2,475 mi |
17,688 mi |
Code Dictionary
CODE | SOURCE | LOCATION |
---|---|---|
JFK | FAA | New York [John F Kennedy Intl], NY, US |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
SVO | AIP | Moscow [Sheremetyevo Intl], MOS, RU |
OVB | AIP | Novosibirsk [Tolmachevo Intl], NVS, RU |
NRT | AIP | Tokyo (Narita) [New Tokyo Intl], 12, JP |
LAX | FAA | Los Angeles [Intl], CA, US |
If Flat Earthers or Real Worlders ever wanted to circumnavigate the northern hemisphere, it would be fairly easy, but expensive, for both to do so. They could both fly nonstop flights (summer 2020) from
- JFK (New York [John F Kennedy Intl], NY, USA) to
- SVO (Moscow [Sheremetyevo Intl], MOS, Russia)
- NRT (Tokyo (Narita) [New Tokyo Intl], 12, Japan)
- and back to JFK
This would take about 33 hours actual flying time (NOT including the layovers!) and about 16,000 miles. [https://flightsfrom.com]
Flight Distances
From | To | Initial Heading |
Magnetic Heading |
Distance | ||
· | ||||||
JFK | SVO | 034° | (NE) | 047° | (NE) | 4,661 mi |
SVO | NRT | 059° | (NE) | 047° | (NE) | 4,676 mi |
NRT | JFK | 025° | (NE) | 033° | (NE) | 6,745 mi |
Total | 16,082 mi |