© 2020 Jerry D. Patillo
Now let’s compare the different “flat earth” and real-world itineraries:
Wow. That’s a lot of information thrown at us at one time. Let’s compare the different itineraries one oceanic segment at a time:
- Pacific Ocean Segment
- Atlantic Ocean Segment
- Indian Ocean Segment
Fewer Flights, Longer Flight Times | |||||||
Real World | Flat Earth | ||||||
Flights | Flight Times (HH:MM) | Flight Distances (Miles) | Flights | Flight Times (HH:MM) | Flight Distances (Miles) | ||
Pacific Ocean Segment (SYD-SCL) | SYD-SCL | 14:37 | 7060 | SYD-LAX | 15:29 | 7488 | |
LAX-SCL | 11:38 | 5569 | |||||
Subtotal | 14:37 | 7060 | Subtotal | 27:07 | 13,057 | ||
Atlantic Ocean Segment (SCL-JNB) | SCL-JNB | 10:11 | 4844 | SCL-LOS | 11:38 | 5565 | |
LOS-JNB | 6:06 | 2803 | |||||
Subtotal | 10:11 | 4844 | Subtotal | 17:44 | 8368 | ||
Indian Ocean Segment (JNB-SYD) | JNB-SYD | 14:13 | 6862 | JNB-DEL | 10:26 | 4967 | |
DEL-SYD | 13:27 | 6476 | |||||
Subtotal | 14:13 | 6862 | Subtotal | 23:53 | 11,443 | ||
Totals | 39:01 | 18,766 | Totals | 68:44 | 32,868 | ||
Shorter Flight Times, More Flights | |||||||
Real World | Flat Earth | ||||||
Flights | Flight Times (HH:MM) | Flight Distances (Miles) | Flights | Flight Times (HH:MM) | Flight Distances (Miles) | ||
Pacific Ocean Segment | SYD-AKL | 3:11 | 1345 | SYD-HNL | 10:38 | 5067 | |
AKL-IPC | 9:16 | 4382 | HNL-LAX | 4:54 | 2556 | ||
IPC-SCL | 5:10 | 2336 | LAX-LIM | 8:50 | 4167 | ||
LIM-SCL | 3:33 | 1524 | |||||
Subtotal | 17:37 | 8063 | Subtotal | 27:55 | 13,314 | ||
Atlantic Ocean Segment | SCL-EZE | 1:55 | 709 | SCL-BEL | 5:46 | 2635 | |
EZE-CPT | 9:05 | 4288 | BEL-DSS | 5:20 | 2417 | ||
CPT-JNB | 2:05 | 789 | DSS-LOS | 3:29 | 1492 | ||
LOS-JNB | 6:06 | 2803 | |||||
Subtotal | 13:05 | 5786 | Subtotal | 20:41 | 9347 | ||
Indian Ocean Segment | JNB-TNR | 3:09 | 1328 | JNB-DOH | 8:13 | 3862 | |
TNR-PER | 9:07 | 4311 | DOH-DEL | 3:41 | 1589 | ||
PER-SYD | 4:35 | 2040 | DEL-CAN | 5:03 | 2272 | ||
CAN-SYD | 9:50 | 4664 | |||||
Subtotal | 16:51 | 7679 | Subtotal | 26:47 | 12,387 | ||
Totals | 47:33 | 21,528 | Totals | 75:23 | 35,048 |
Here are the totals:
Real World Itinerary (SYD-SCL-JNB-SYD) |
Flat Earth Itinerary (SYD-LAX-SCL-LOS-JNB-DEL-SYD) |
|||
Flight Times (HH:mm) | Flight Distances (Miles) | Flight Times (HH:mm) | Flight Distances (Miles) | |
Fewer Flights, Longer Flight Times | 39:01 | 18,766 | 68:44 | 32,868 |
More Flights, Shorter Flight Times | 47:33 | 21,528 | 75:23 | 35,048 |
Conclusion
So, to fly around the southern hemisphere on a “flat earth” would take more than 68 hours of actual flying time, covering more than 32 THOUSAND miles! And that DOES NOT include the layover and stopover times!
To circumnavigate the southern hemisphere in the real world would take “only” 39 hours actual flying time and only 19 thousand miles.
Hmmm.
I think I’d rather fly around the real world!
[gcmap.com]
[flightmath.com]
“The only thing Flat Earthers
have to fear is Sphere itself!”